<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Site Review: Zecco.com</title>
	<atom:link href="http://molecularvoices.molecular.com/2008/site-review-zecco-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/</link>
	<description>where conversation and digital minds meet</description>
	<pubDate>Wed, 19 Nov 2008 17:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Rich</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-4894</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-4894</guid>
		<description>I have had an aweful experience with Zecco. They are slow in every aspect of their business. They are slow in getting orders placed on the market, their website is slow, they are slow in getting me funded, and to add insult to injury, they made a mistake on my billing address and sent me a letter and it came back to them. Then instead of calling me or looking at my drivers license they have on file for me, they locked my account out from making further trades WHILE THEY HOLD MY MONEY. It has been three days and the trading I was planning on doing has already past. My opinion? RUN dont walk away from ZECCO.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:0eca4a4da461c2245dd6f4f89ea6002fb4270c7f'>I have had an aweful experience with Zecco. They are slow in every aspect of their business. They are slow in getting orders placed on the market, their website is slow, they are slow in getting me funded, and to add insult to injury, they made a mistake on my billing address and sent me a letter and it came back to them. Then instead of calling me or looking at my drivers license they have on file for me, they locked my account out from making further trades WHILE THEY HOLD MY MONEY. It has been three days and the trading I was planning on doing has already past. My opinion? RUN dont walk away from ZECCO.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-4549</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-4549</guid>
		<description>I opened an acount with Zecco on  Wed, am., It took all of the 3 days to complete the funds transfer from my bank account. They somehow managed to execute my order Monday at almost exactly the highest price of the last two months. That cost me... Very disturbing. The stock price hasn't been near that since. I'm not real thrilled that I didn't see any mention of their three day rule  on the website whether it's considered standard or not. It should be on the front page!!!, My mistake!.  I Think I'll switch to Scotrade.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:2654a90d119bb094743513878b76a30d112e26da'>I opened an acount with Zecco on  Wed, am., It took all of the 3 days to complete the funds transfer from my bank account. They somehow managed to execute my order Monday at almost exactly the highest price of the last two months. That cost me&#8230; Very disturbing. The stock price hasn&#8217;t been near that since. I&#8217;m not real thrilled that I didn&#8217;t see any mention of their three day rule  on the website whether it&#8217;s considered standard or not. It should be on the front page!!!, My mistake!.  I Think I&#8217;ll switch to Scotrade.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-4067</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 06 Sep 2008 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-4067</guid>
		<description>ScotTrade does not have a waiting period for funds to be available for trading following a stock sale.  They do, however, have a waiting period (a week, I believe) after a sale if you want to transfer the funds out of the account.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:59a8d0c60fb4a388857bde5beacb30644828d7a0'>ScotTrade does not have a waiting period for funds to be available for trading following a stock sale.  They do, however, have a waiting period (a week, I believe) after a sale if you want to transfer the funds out of the account.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danzguy</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-3940</link>
		<dc:creator>Danzguy</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-3940</guid>
		<description>Regarding the three day rule my TD Ameritrade has that, too. It takes three days to get the funds through the pipe line when you sell. I don't know of any online broker who funds your account any faster. Please let me know if you find any.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:da237c1beffd2d820d132af4e0f14c276f2f1d4e'>Regarding the three day rule my TD Ameritrade has that, too. It takes three days to get the funds through the pipe line when you sell. I don&#8217;t know of any online broker who funds your account any faster. Please let me know if you find any.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happier Customer</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-2860</link>
		<dc:creator>Happier Customer</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-2860</guid>
		<description>Improving Customer Service

I wanted to post an update to my previous comment about my difficulties getting my Zecco account set up. I was contacted by Zecco about my experience and they resolved my issue to my satisfaction. More importantly, they have promised to continue to focus on providing great customer service to avoid situations like mine. I think this is a very good sign. Also, I have executed numerous trades in my first month with no issues.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:15158e22fedee3e0da2d0d851d40409de56aa448'>Improving Customer Service</p>
<p>I wanted to post an update to my previous comment about my difficulties getting my Zecco account set up. I was contacted by Zecco about my experience and they resolved my issue to my satisfaction. More importantly, they have promised to continue to focus on providing great customer service to avoid situations like mine. I think this is a very good sign. Also, I have executed numerous trades in my first month with no issues.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unhappy Customer</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-2657</link>
		<dc:creator>Unhappy Customer</dc:creator>
		<pubDate>Fri, 25 Jul 2008 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-2657</guid>
		<description>Poor Customer Service

I have gone through the setup and funding process. I scheduled a transfer and they executed it early causing a NFS charge from my bank AND a 25 fee from them. My bank refunded the bank fee even though it wasn’t their fault. Zecco refuses to refund their $25 fee even though it is clear they pulled the money 2 days early. Also, instead of showing a -$25 balance, they posted a -$20,025 balance and issued a margin call on my account. I was then in the hole 20K+ before I even started trading. I guess this is how they fund 10 free trades a month. 

Please be careful using this service. It isn’t worth the headaches.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:15158e22fedee3e0da2d0d851d40409de56aa448'>Poor Customer Service</p>
<p>I have gone through the setup and funding process. I scheduled a transfer and they executed it early causing a NFS charge from my bank AND a 25 fee from them. My bank refunded the bank fee even though it wasn’t their fault. Zecco refuses to refund their $25 fee even though it is clear they pulled the money 2 days early. Also, instead of showing a -$25 balance, they posted a -$20,025 balance and issued a margin call on my account. I was then in the hole 20K+ before I even started trading. I guess this is how they fund 10 free trades a month. </p>
<p>Please be careful using this service. It isn’t worth the headaches.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: butdiene</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-1268</link>
		<dc:creator>butdiene</dc:creator>
		<pubDate>Sat, 14 Jun 2008 22:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-1268</guid>
		<description>pay attention to drawbacks about zecco,

For cash account, zecco has the T+3 day rule for buying power from selling. So, if you sell stocks XYZ for $1000, you have to wait for 3 days to be able to use that $1000 to buy in anything.

For margin account, zecco indeed has T+1 day rule (against what you read on their FAQ), so you have to wait for the next day to get the $1000 added to your buying power.

the unreasonable buying power rule is the worst about zecco

other drawback, you have to positively choose electronic delivery confirmation, otherwise, charged $2 more per trade</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:0bcfe5eeadb54116410e721e71b9a90cf488f076'>pay attention to drawbacks about zecco,</p>
<p>For cash account, zecco has the T+3 day rule for buying power from selling. So, if you sell stocks XYZ for $1000, you have to wait for 3 days to be able to use that $1000 to buy in anything.</p>
<p>For margin account, zecco indeed has T+1 day rule (against what you read on their FAQ), so you have to wait for the next day to get the $1000 added to your buying power.</p>
<p>the unreasonable buying power rule is the worst about zecco</p>
<p>other drawback, you have to positively choose electronic delivery confirmation, otherwise, charged $2 more per trade</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Irish</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-175</link>
		<dc:creator>Paul Irish</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-175</guid>
		<description>Tony! Great to hear from you. I've seen your great changes in some areas on the site. And obviously, I think some focus on the legacy trading platform would be well worth it.
You guys are definitely on the right track.
(and &lt;a href="http://mezzoblue.com/archives/2007/05/03/simulacrum/" rel="nofollow"&gt;here's the tutorial on making that snazzy screenshot&lt;/a&gt;. Enjoy!)</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:99529f0021d3040cd1c78643970171ac344fd1ad'>Tony! Great to hear from you. I&#8217;ve seen your great changes in some areas on the site. And obviously, I think some focus on the legacy trading platform would be well worth it.<br />
You guys are definitely on the right track.<br />
(and <a href="http://mezzoblue.com/archives/2007/05/03/simulacrum/" rel="nofollow">here&#8217;s the tutorial on making that snazzy screenshot</a>. Enjoy!)</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Leach</title>
		<link>http://molecularvoices.molecular.com/2008/site-review-zecco-com/#comment-173</link>
		<dc:creator>Tony Leach</dc:creator>
		<pubDate>Tue, 05 Feb 2008 23:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://molecularvoices.molecular.com/2008/site-review-zeccocom/#comment-173</guid>
		<description>Thanks, Paul - it's great to hear positive feedback about what we're doing at Zecco - and especially with ZeccoShare.  We're continually making improvements to all aspects of our site, and you should check out the Cash Transfer section in a couple weeks for some major improvements.

p.s. - i love the graphic at  the top of your post.  we may have to steal the idea...</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:cbd67152ea1a29def06832bdeff4a4ba5bb0026f'>Thanks, Paul - it&#8217;s great to hear positive feedback about what we&#8217;re doing at Zecco - and especially with ZeccoShare.  We&#8217;re continually making improvements to all aspects of our site, and you should check out the Cash Transfer section in a couple weeks for some major improvements.</p>
<p>p.s. - i love the graphic at  the top of your post.  we may have to steal the idea&#8230;</p></div>
]]></content:encoded>
	</item>
</channel>
</rss>
